| Title |
Description |
Duration |
| NASA Connect - Ahead Above The Clouds | NASA Connect Video containing five segments as described below. NASA Connect Segment exploring new and future technology to help meteorologists predict hurricanes and other severe weather. The video explores GIFTS, or geostationary satellites, and other d... | 00:28:31 |
| NASA Connect - AATC - Future NASA Technology | NASA Connect Segment exploring new and future technology to help meteorologists predict hurricanes and other severe weather. The video explores GIFTS, or geostationary satellites, and other developing technologies at NASA. | 00:06:59 |
| NASA Connect - AATC - Hurricane Hunters | NASA Connect Segment explaining what hurricane hunters do and how they do it. The video explores the instruments they use to collect data from a hurricane and the types of data collected such as temperature, moisture, air pressure and wind. | 00:04:41 |
| NASA Connect - AATC - Hurricanes and Computer Simulation | NASA Connect Segment explaining software tools and products that use interactivity to network NASA research data. The video describes dynamic websites that use visualization, simulation, and remote sensing tools to help students study hurricanes. | 00:03:23 |
| NASA Connect - AATC - Hurricanes and Meteorologists | NASA Connect Segment explaining the fundamentals of hurricanes and how meteorologists predict hurricanes. The video also features a meteorologists from The Weather Channel to explain how data is collected and how hurricanes are predicted. | 00:04:20 |
| NASA Connect - AATC - The Imperfect Storm Activity | NASA Connect Segment involving students in an activity that uses a game called the Imperfect Storm. Students must track a hurricane, predict the probability of landfall, and issue watches and warnings. | 00:04:14 |
| NASA Connect - Better Health From Space To Earth | NASA Connect Video containing seven segments as described below. NASA Connect Video involving students in an activity that estimates average daily energy needs. The video also explains BMR and other vocabulary relating to energy. NASA Connect Segment expl... | 00:28:30 |
| NASA Connect - BHFSTE - Energy Needs Activity | NASA Connect Segment involving students in an activity that estimates average daily energy needs. The video also explains BMR and other vocabulary relating to energy. | 00:02:03 |
| NASA Connect - BHFSTE - Estimate and Measure | NASA Connect Segment exploring the mathematical concepts estimation and measurement. The video relates these concepts to daily activities and to health and nutrition. | 00:05:10 |
| NASA Connect - BHFSTE - Exercise and Heart Plot Projects | NASA Connect Segment involving students in a web activity. The video explains how students complete the Exercise Project and the Heart Plot Project. | 00:03:02 |
| NASA Connect - BHFSTE - Exercise and Nutrition | NASA Connect Segment exploring good nutrition and exercise. | 00:02:17 |
| NASA Connect - BHFSTE - Exercise In Space | NASA Connect Segment explaing how astronauts exercise in space and how they endure long-duration space flights. The video also explores ways of measuring levels of fitness. | 00:06:32 |
| NASA Connect - BHFSTE - Healthy Bones | NASA Connect Segment explaining the importance of good nutrition and specifically nutrients such as calcium. The video explores bones and effects on astronaut's bones. | 00:04:51 |
| NASA Connect - BHFSTE - Serving Size Activity | NASA Connect Segment involving students in an activity that applies estimation and measurement skills. The video explores estimations of serving sizes for different foods. | 00:02:37 |
| NASA Connect - Dancing In The Night Sky | NASA Connect Video containing five segments as described below. NASA Connect Segment exploring the Aurora Borealis or Northern Lights. This segment exlains this natural phenomena and its history. NASA Connect Segment involving students in an activity that... | 00:28:30 |
| NASA Connect - DITNS - Aurora Borealis | NASA Connect Segment exploring the Aurora Borealis or Northern Lights. This segment exlains this natural phenomena and its history. | 00:04:39 |
| NASA Connect - DITNS - Aurora Student And Web Activity | NASA Connect Segment involving students in an activity that investigates the Aurora Borealis. During the activities the students use geographic coordinates to find and plot locations on maps, draw conclusions using graphical data, and convert centimeters ... | 00:03:35 |
| NASA Connect - DITNS - Data Analysis And Measurement | NASA Connect Segment exploring ground-based instruments and rockets used to analyze and research the auroras. The segment also explains the concepts of data analysis and measurement in scientific research. | 00:07:41 |
| NASA Connect - DITNS - IMAGE Satellite | NASA Connect Segment explaining Earth oribiting satellites that record and analyze the causes of auroras. The segment explores the IMAGE satellite and other technology. | 00:02:48 |
| NASA Connect - DITNS - Sun-Earth Connection | NASA Connect Segment explaining what NASA is doing to explore auroras. The segment also answers questions like what are the phases of the Aurora and how scientists use satellite images to monitor auroras. | 00:06:26 |
Next Results Records 1-20
| |