| Title |
Description |
Duration |
| NASA Connect - Ahead Above The Clouds | NASA Connect Video containing five segments as described below. NASA Connect Segment exploring new and future technology to help meteorologists predict hurricanes and other severe weather. The video explores GIFTS, or geostationary satellites, and other d... | 00:28:31 |
| NASA Connect - Better Health From Space To Earth | NASA Connect Video containing seven segments as described below. NASA Connect Video involving students in an activity that estimates average daily energy needs. The video also explains BMR and other vocabulary relating to energy. NASA Connect Segment expl... | 00:28:30 |
| NASA Connect - Dancing In The Night Sky | NASA Connect Video containing five segments as described below. NASA Connect Segment exploring the Aurora Borealis or Northern Lights. This segment exlains this natural phenomena and its history. NASA Connect Segment involving students in an activity that... | 00:28:30 |
| NASA Connect - DITNS - IMAGE Satellite | NASA Connect Segment explaining Earth oribiting satellites that record and analyze the causes of auroras. The segment explores the IMAGE satellite and other technology. | 00:02:48 |
| NASA Connect - Geometry of Exploration - Eyes Over Mars | NASA Connect Video containing six segments as described below. NASA Connect Segment involving students in a classroom activity that measures shadows and uses geometry to determine sizes of angles. NASA Connect Segment explaining questions about Erastothen... | 00:28:30 |
| NASA Connect - Personal Satellite Assistant - The Astronaut's Helper | NASA Connect Video containing six segments as described below. NASA Connect Segment exploring the aspects of microgravity and how it affects objects in space. Explores object motion and friction and tests the PSA prototype in accordance with these forces... | 00:28:42 |
| NASA Connect - PSA - Rover and Experimental Robots | NASA Connect Segment exploring the different types of robots. It also explores robots such as the Mars Rover that scientists at NASA use to explore beyond the Earth. | 00:04:18 |
| NASA Connect - Shapes of Flight | NASA Connect Video containing six segments as described below. NASA Connect segment exploring the first types of flights including kite flights. The video explores Kitty Hawk, North Carolina and experimental airplanes at a yearly festival. NASA Connect se... | 00:29:39 |
| NASA Connect - Virtual Earth | NASA Connect Video containing six segments as described below. NASA Connect segment explaining Earth System Science. The video also explores how modern technology studies the many different areas of Earth System Science. NASA Connect segment exploring NA... | 00:28:30 |
| NASA Connect - VE - Earth System Science | NASA Connect segment explaining Earth System Science. The video also explores how modern technology studies the many different areas of Earth System Science. | 00:06:31 |
| NASA Connect - VE - Mission Statements | NASA Connect segment exploring NASA's three mission statements. The video explores NASA's purpose to achieve these missions for the planet Earth. | 00:04:49 |
| NASA Connect - VE - System Diagrams Activity | NASA Connect segment involving students in an activity that is an introduction to systems. The video explores earth systems and the global water cycle. | 00:03:38 |
| NASA Connect - VE - Systems | NASA Connect segment explaing basic facts about systems and subsystems. The video also introduces the study of Earth System Science. | 00:05:54 |
| NASA Connect - Proportionality - The X-Plane Generation | NASA Connect Video containing seven segments as described below. NASA Connect segment explaining different energy sources. The video also explores how engineers use computation. NASA Connect segment explaining energy and motion. The video also explains ho... | 00:28:29 |
| NASA Connect - The Venus Transit | NASA Connect Video containing six segments as described below. NASA Connect segment explaining how scientists determined the distance between the earth and the sun. The video also explores the geometric technique called parallax. NASA Connect segment inv... | 00:28:35 |
| NASA Connect - VT - Parallax | NASA Connect segment explaining how scientists determined the distance between the earth and the sun. The video also explores the geometric technique called parallax. | 00:06:36 |
| NASA Connect - Who Added the Micro To Gravity | NASA Connect Video containing six segments as described below. NASA Connect segment involving students in a web activity to understand apparent weight. The activity also involves an elevator design project. NASA Connect segment exploring microgravity and ... | 00:28:30 |
| NASA Connect - WATMTG - Microgravity Combustion | NASA Connect segment explaining how fires in space act differently than on earth. The segment also explores flamelets and the idea of slope on a position versus time graph. | 00:05:14 |
| NASA Connect - Festival of Flight | NASA Connect Video containing four segments as described below. NASA Connect Segment involving students in an activity to gather and graph statistical data and build mathematical models in a project involving rocket propulsion. NASA Connect Segment expla... | 00:28:29 |
| NASA Connect - Geometry of Exploration: Water Below the Surface of Mars | NASA Connect Video containing six segments as described below. NASA Connect Segment involving students participating in an activity to measure and calculate ellipses. The activity explains ellipses and their relation to Earth and Mars. NASA Connect Segme... | 00:28:30 |
Next Results Records 1-20
|