| Title |
Description |
Duration |
| NASA Connect - Dancing In The Night Sky | NASA Connect Video containing five segments as described below. NASA Connect Segment exploring the Aurora Borealis or Northern Lights. This segment exlains this natural phenomena and its history. NASA Connect Segment involving students in an activity that... | 00:28:30 |
| NASA Connect - DITNS - Aurora Borealis | NASA Connect Segment exploring the Aurora Borealis or Northern Lights. This segment exlains this natural phenomena and its history. | 00:04:39 |
| NASA Connect - DITNS - Aurora Student And Web Activity | NASA Connect Segment involving students in an activity that investigates the Aurora Borealis. During the activities the students use geographic coordinates to find and plot locations on maps, draw conclusions using graphical data, and convert centimeters ... | 00:03:35 |
| NASA Connect - DITNS - Data Analysis And Measurement | NASA Connect Segment exploring ground-based instruments and rockets used to analyze and research the auroras. The segment also explains the concepts of data analysis and measurement in scientific research. | 00:07:41 |
| NASA Connect - DITNS - IMAGE Satellite | NASA Connect Segment explaining Earth oribiting satellites that record and analyze the causes of auroras. The segment explores the IMAGE satellite and other technology. | 00:02:48 |
| NASA Connect - DITNS - Sun-Earth Connection | NASA Connect Segment explaining what NASA is doing to explore auroras. The segment also answers questions like what are the phases of the Aurora and how scientists use satellite images to monitor auroras. | 00:06:26 |
| NASA Connect - Personal Satellite Assistant - The Astronaut's Helper | NASA Connect Video containing six segments as described below. NASA Connect Segment exploring the aspects of microgravity and how it affects objects in space. Explores object motion and friction and tests the PSA prototype in accordance with these forces... | 00:28:42 |
| NASA Connect - PSA - Microgravity | NASA Connect Segment exploring the aspects of microgravity and how it affects objects in space. Explores object motion and friction and tests the PSA prototype in accordance with these forces. | 00:03:52 |
| NASA Connect - PSA - More On the PSA | NASA Connect Segment exploring more aspects of the Personal Satellite Assistant. It explains motion and its relationship with the mass of objects in connection to the PSA. | 00:05:09 |
| NASA Connect - PSA - Personal Satellite Assistant | NASA Connect Segment explaining mechanical systems. It also compares and contrasts a mechanical system to the system of the International Space Station and Personal Satellite Assistants. | 00:05:29 |
| NASA Connect - PSA - Robots | NASA Connect Segment explaining the literary origins of robots. It also explores the development of the robot and how scientists use robots in research and technology. | 00:02:25 |
| NASA Connect - PSA - Rover and Experimental Robots | NASA Connect Segment exploring the different types of robots. It also explores robots such as the Mars Rover that scientists at NASA use to explore beyond the Earth. | 00:04:18 |
| NASA Connect - PSA - Volume and Surface Area Activity | NASA Connect Segment involving students in an activity that investigates volume and surface area in two different cylinders. The video also explains basic mathematical functions to help answer the questions. | 00:03:08 |
| NASA Connect - Wherever You Go There You Are | NASA Connect Video containing seven segments as described below. NASA Connect Video involving students in an activity that investigates angles and direction. Video asks question pertaining to the research and data gathered in the experiment. NASA Connec... | 00:30:22 |
| NASA Connect - WYGTYA - Angles and Direction Experiment | NASA Connect Segment involving students in an activity that investigates angles and direction. Video asks question pertaining to the research and data gathered in the experiment. | 00:07:00 |
| NASA Connect - WYGTYA - Bird Navigation | NASA Connect Segment explaining how birds navigate. Compares the aspects of GPS with natural migration of birds. | 00:02:46 |
| NASA Connect - WYGTYA - Early Aircraft Navigation | NASA Connect Segment exploring the history of aviation. It explains GPS and what is being done to help pilots navigate in the air and on the ground. | 00:02:48 |
| NASA Connect - WYGTYA - Early Mariner Navigation | NASA Connect Segment exploring the history of man's conquest of the seas. The video explains how boats navigated the waters. | 00:01:34 |
| NASA Connect - WYGTYA - Expert Panel and Question Session | NASA Connect Segment involving students and a panel of experts in Washington, D.C. who are celebrating the 95th anniversary of the Wright Brothers first flight. | 00:06:38 |
| NASA Connect - WYGTYA - GPS | NASA Connect Segment using a road rally to test how well the hosts can navigate using GPS receivers. The video explains how GPS works and its everyday uses. | 00:02:50 |
Next Results Records 1-20
| |